<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Discount Fuel Oil</title>
	<atom:link href="http://www.mydiscountfueloil.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mydiscountfueloil.com</link>
	<description>Save Money With Low Price Fuel Oil!</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:51:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2/7/2012</title>
		<link>http://www.mydiscountfueloil.com/02/07/2012/cod-oil-price/huntington-ny</link>
		<comments>http://www.mydiscountfueloil.com/02/07/2012/cod-oil-price/huntington-ny#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Huntington-NY]]></category>

		<guid isPermaLink="false">http://www.mydiscountfueloil.com/?p=1081</guid>
		<description><![CDATA[Amount (in Gallons) Price per gallon Subtotal Tax (2.5%) Cash price Credit Price 50 $3.889 $194.45 $4.86 $199.31 $201.87 100 $3.639 $363.90 $9.10 $373.00 $378.12 150 $3.619 $542.85 $13.57 $556.42 $564.11 200 $3.599 $719.80 $18.00 $737.80 $748.05 300 $3.579 $1,073.70 $26.84 $1,100.54 $1,115.92 500 $3.559 $1,779.50 $44.49 $1,823.99 $1,849.61]]></description>
		<wfw:commentRss>http://www.mydiscountfueloil.com/02/07/2012/cod-oil-price/huntington-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/31/2012</title>
		<link>http://www.mydiscountfueloil.com/01/30/2012/cod-oil-price/huntington-ny</link>
		<comments>http://www.mydiscountfueloil.com/01/30/2012/cod-oil-price/huntington-ny#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Huntington-NY]]></category>

		<guid isPermaLink="false">http://www.mydiscountfueloil.com/?p=1079</guid>
		<description><![CDATA[Amount (in Gallons) Price per gallon Subtotal Tax (2.5%) Cash price Credit Price 50 $3.809 $190.45 $4.76 $195.21 $197.77 100 $3.559 $355.90 $8.90 $364.80 $369.92 150 $3.539 $530.85 $13.27 $544.12 $551.81 200 $3.509 $701.80 $17.55 $719.35 $729.60 300 $3.479 $1,043.70 $26.09 $1,069.79 $1,085.17 500 $3.459 $1,729.50 $43.24 $1,772.74 $1,798.36]]></description>
		<wfw:commentRss>http://www.mydiscountfueloil.com/01/30/2012/cod-oil-price/huntington-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/27/2012</title>
		<link>http://www.mydiscountfueloil.com/01/26/2012/cod-oil-price/huntington-ny</link>
		<comments>http://www.mydiscountfueloil.com/01/26/2012/cod-oil-price/huntington-ny#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:11:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Huntington-NY]]></category>

		<guid isPermaLink="false">http://www.mydiscountfueloil.com/?p=1075</guid>
		<description><![CDATA[Amount (in Gallons) Price per gallon Subtotal Tax (2.5%) Cash price Credit Price 50 $3.809 $190.45 $4.76 $195.21 $197.77 100 $3.559 $355.90 $8.90 $364.80 $369.92 150 $3.539 $530.85 $13.27 $544.12 $551.81 200 $3.509 $701.80 $17.55 $719.35 $729.60 300 $3.479 $1,043.70 $26.09 $1,069.79 $1,085.17 500 $3.459 $1,729.50 $43.24 $1,772.74 $1,798.36]]></description>
		<wfw:commentRss>http://www.mydiscountfueloil.com/01/26/2012/cod-oil-price/huntington-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/24/2011</title>
		<link>http://www.mydiscountfueloil.com/01/23/2012/cod-oil-price/huntington-ny</link>
		<comments>http://www.mydiscountfueloil.com/01/23/2012/cod-oil-price/huntington-ny#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:54:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Huntington-NY]]></category>

		<guid isPermaLink="false">http://www.mydiscountfueloil.com/?p=1072</guid>
		<description><![CDATA[Amount (in Gallons) Price per gallon Subtotal Tax (2.5%) Cash price Credit Price 50 $3.749 $187.45 $4.69 $192.14 $194.70 100 $3.499 $349.90 $8.75 $358.65 $363.77 150 $3.479 $521.85 $13.05 $534.90 $542.58 200 $3.459 $691.80 $17.30 $709.10 $719.35 300 $3.439 $1,031.70 $25.79 $1,057.49 $1,072.87 500 $3.419 $1,709.50 $42.74 $1,752.24 $1,777.86]]></description>
		<wfw:commentRss>http://www.mydiscountfueloil.com/01/23/2012/cod-oil-price/huntington-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/20/2012</title>
		<link>http://www.mydiscountfueloil.com/01/19/2012/cod-oil-price/huntington-ny</link>
		<comments>http://www.mydiscountfueloil.com/01/19/2012/cod-oil-price/huntington-ny#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:59:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Huntington-NY]]></category>

		<guid isPermaLink="false">http://www.mydiscountfueloil.com/?p=1069</guid>
		<description><![CDATA[Amount (in Gallons) Price per gallon Subtotal Tax (2.5%) Cash price Credit Price 50 $3.749 $187.45 $4.69 $192.14 $194.70 100 $3.499 $349.90 $8.75 $358.65 $363.77 150 $3.479 $521.85 $13.05 $534.90 $542.58 200 $3.459 $691.80 $17.30 $709.10 $719.35 300 $3.439 $1,031.70 $25.79 $1,057.49 $1,072.87 500 $3.419 $1,709.50 $42.74 $1,752.24 $1,777.86]]></description>
		<wfw:commentRss>http://www.mydiscountfueloil.com/01/19/2012/cod-oil-price/huntington-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/19/2012</title>
		<link>http://www.mydiscountfueloil.com/01/19/2012/cod-oil-price/huntington-ny</link>
		<comments>http://www.mydiscountfueloil.com/01/19/2012/cod-oil-price/huntington-ny#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Huntington-NY]]></category>

		<guid isPermaLink="false">http://www.mydiscountfueloil.com/?p=1067</guid>
		<description><![CDATA[Amount (in Gallons) Price per gallon Subtotal Tax (2.5%) Cash price Credit Price 50 $3.809 $190.45 $4.76 $195.21 $197.77 120 $3.559 $427.08 $10.68 $437.76 $443.91 150 $3.539 $530.85 $13.27 $544.12 $551.81 200 $3.519 $703.80 $17.60 $721.40 $731.65 300 $3.499 $1,049.70 $26.24 $1,075.94 $1,091.32 500 $3.479 $1,739.50 $43.49 $1,782.99 $1,808.61]]></description>
		<wfw:commentRss>http://www.mydiscountfueloil.com/01/19/2012/cod-oil-price/huntington-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/16/2012</title>
		<link>http://www.mydiscountfueloil.com/01/13/2012/cod-oil-price/huntington-ny</link>
		<comments>http://www.mydiscountfueloil.com/01/13/2012/cod-oil-price/huntington-ny#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Huntington-NY]]></category>

		<guid isPermaLink="false">http://www.mydiscountfueloil.com/?p=1064</guid>
		<description><![CDATA[Amount (in Gallons) Price per gallon Subtotal Tax (2.5%) Cash price Credit Price 50 $3.749 $187.45 $4.69 $192.14 $194.70 100 $3.499 $349.90 $8.75 $358.65 $363.77 150 $3.479 $521.85 $13.05 $534.90 $542.58 200 $3.459 $691.80 $17.30 $709.10 $719.35 300 $3.439 $1,031.70 $25.79 $1,057.49 $1,072.87 500 $3.419 $1,709.50 $42.74 $1,752.24 $1,777.86]]></description>
		<wfw:commentRss>http://www.mydiscountfueloil.com/01/13/2012/cod-oil-price/huntington-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/3/2012</title>
		<link>http://www.mydiscountfueloil.com/01/03/2012/cod-oil-price/huntington-ny</link>
		<comments>http://www.mydiscountfueloil.com/01/03/2012/cod-oil-price/huntington-ny#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Huntington-NY]]></category>

		<guid isPermaLink="false">http://www.mydiscountfueloil.com/?p=1060</guid>
		<description><![CDATA[Amount (in Gallons) Price per gallon Subtotal Tax (2.5%) Cash price Credit Price 50 $3.779 $188.95 $4.72 $193.67 $196.24 100 $3.529 $352.90 $8.82 $361.72 $366.85 150 $3.509 $526.35 $13.16 $539.51 $547.20 200 $3.489 $697.80 $17.45 $715.25 $725.50 300 $3.469 $1,040.70 $26.02 $1,066.72 $1,082.09 500 $3.449 $1,724.50 $43.11 $1,767.61 $1,793.24 Call for our buyers club oil [...]]]></description>
		<wfw:commentRss>http://www.mydiscountfueloil.com/01/03/2012/cod-oil-price/huntington-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/23/2011</title>
		<link>http://www.mydiscountfueloil.com/12/22/2011/cod-oil-price/huntington-ny</link>
		<comments>http://www.mydiscountfueloil.com/12/22/2011/cod-oil-price/huntington-ny#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:03:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Huntington-NY]]></category>

		<guid isPermaLink="false">http://www.mydiscountfueloil.com/?p=1057</guid>
		<description><![CDATA[Amount (in Gallons) Price per gallon Subtotal Tax (2.5%) Cash price Credit Price 50 $3.649 $182.45 $4.56 $187.01 $189.57 100 $3.399 $339.90 $8.50 $348.40 $353.52 150 $3.379 $506.85 $12.67 $519.52 $527.21 200 $3.359 $671.80 $16.80 $688.60 $698.85 300 $3.339 $1,001.70 $25.04 $1,026.74 $1,042.12 500 $3.319 $1,659.50 $41.49 $1,700.99 $1,726.61 Call for our buyers club oil [...]]]></description>
		<wfw:commentRss>http://www.mydiscountfueloil.com/12/22/2011/cod-oil-price/huntington-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/22/2011</title>
		<link>http://www.mydiscountfueloil.com/12/21/2011/cod-oil-price/huntington-ny</link>
		<comments>http://www.mydiscountfueloil.com/12/21/2011/cod-oil-price/huntington-ny#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Huntington-NY]]></category>

		<guid isPermaLink="false">http://www.mydiscountfueloil.com/?p=1054</guid>
		<description><![CDATA[Amount (in Gallons) Price per gallon Subtotal Tax (2.5%) Cash price Credit Price 50 $3.649 $182.45 $4.56 $187.01 $189.57 100 $3.399 $339.90 $8.50 $348.40 $353.52 150 $3.379 $506.85 $12.67 $519.52 $527.21 200 $3.359 $671.80 $16.80 $688.60 $698.85 300 $3.339 $1,001.70 $25.04 $1,026.74 $1,042.12 500 $3.319 $1,659.50 $41.49 $1,700.99 $1,726.61 Call for our buyers club oil [...]]]></description>
		<wfw:commentRss>http://www.mydiscountfueloil.com/12/21/2011/cod-oil-price/huntington-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

